ジャパンカップ・チームランキング
Rank | Club | Region | Change |
1 | Tigers | South Kanto | - |
2 | Tsukuba | East Kanto | - |
3 | Kawasaki Knight Riders | Tokai | - |
4 | Tuskers | East Kanto | - |
5 | Kobe Hawks | Kansai | - |
6 | Ceylon XI | North Kanto | - |
7 | Tokyo Falcons | East Kanto | - |
8 | Alpha Quashers Yokohama | South Kanto | - |
9 | Wyverns | West Kanto | ↑ 5 |
10 | Serendib Leos | West Kanto | - |
11 | Kyoto Super Lions | Kansai | ↓ 2 |
12 | Sultans of Japan | North Kanto | - |
13 | Gunma Stars | West Kanto | - |
14 | Tokyo Titans | North Kanto | ↑ 1 |
15 | Kyoto United | Kansai | ↑ 10 |
16 | Shaheens | North Kanto | ↑ 4 |
17 | Osaka Lions | Kansai | - |
18 | Men In Blue Tokyo | East Kanto | - |
19 | Sano | North Kanto | ↑ 18 |
20 | Tokyo Wombats | South Kanto | ↓ 1 |
21 | Saitama United | North Kanto | ↑ 1 |
22 | MIB Challengers | East Kanto | ↓ 6 |
23 | Tokyo Phoenix | West Kanto | ↑ 13 |
24 | Royal Osaka Tigers | Kansai | ↑ 15 |
25 | Rising Stars | East Kanto | ↓ 4 |
26 | Nagoya Bengal Tigers | Tokai | ↑ 19 |
27 | British Embassy | South Kanto | ↓ 4 |
28 | Tokyo Rangers | East Kanto | ↑ 25 |
29 | University XI | West Kanto | ↓ 1 |
30 | Peregrine Falcons | East Kanto | - |
31 | Tokyo Scorpion Kings | North Kanto | ↑ 17 |
32 | Tsukuba Vikings | East Kanto | ↑ 22 |
33 | Serendib Titans | West Kanto | ↓ 6 |
34 | Osaka Stars | Kansai | ↓ 1 |
35 | Everest | North Kanto | ↑ 7 |
36 | Doshisha Dragons | Kansai | ↑ 8 |
37 | Titans Thunders | North Kanto | ↑ 6 |
38 | Myoden | East Kanto | ↑ 3 |
39 | Chiba Sharks | East Kanto | ↓ 8 |
40 | Kawasaki Strikers | West Kanto | ↓ 11 |
41 | Tokyo Star Kings | North Kanto | ↑ 6 |
42 | Osaka Kings | Kansai | ↓ 7 |
43 | Kyoto Legends | Kansai | ↓ 9 |
44 | Rakuten | South Kanto | ↑ 11 |
45 | Rising Stars Warriors | East Kanto | ↑ 6 |
46 | Keihan Blaze | Kansai | ↓ 8 |
47 | Roaring Tigers | South Kanto | ↓ 7 |
48 | Chiba Hawks | East Kanto | ↑ 2 |
49 | Tokyo Rhinos | West Kanto | ↓ 17 |
50 | Fussa Giants | West Kanto | ↑ 13 |
51 | Osaka Lion Cubs | Kansai | ↑ 10 |
52 | Mie Lions | Kansai | - |
53 | Keio Knights | South Kanto | ↓ 7 |
54 | Kobe Tigers | Kansai | ↑ 3 |
55 | AQ Kings | South Kanto | ↑ 1 |
56 | Tokyo Dragon | North Kanto | NEW |
57 | Tsukuba (2) | East Kanto | ↑ 8 |
58 | Sano (2) | North Kanto | NEW |
59 | Saitama Lions | North Kanto | ↓ 1 |
60 | Shizuoka Kings | Tokai | NEW |
61 | Saitama Royals | North Kanto | NEW |
62 | KKR Renegades | Tokai | ↑ 4 |
63 | Aoyama Gakuin | South Kanto | ↓ 1 |
64 | Beans | West Kanto | ↑ 4 |
65 | Adore | West Kanto | ↓ 6 |
66 | Tokyo Daredevils | North Kanto | ↓ 2 |
67 | Maverick | North Kanto | NEW |
68 | NCT Nagoya | Tokai | NEW |
69 | KKR Avengers | South Kanto | NEW |
70 | Fuji | Tokai | NEW |
Updated July 1st, 2024