ジャパンカップ・チームランキング
Rank | Club | Region | Change |
1 | Tigers | South Kanto | - |
2 | Tsukuba | East Kanto | ↑ 1 |
3 | Kawasaki Knight Riders | Tokai | ↓ 1 |
4 | Kobe Hawks | Kansai | ↑ 1 |
5 | Tuskers | East Kanto | ↓ 1 |
6 | Serendib Leos | West Kanto | ↑ 4 |
7 | Tokyo Falcons | East Kanto | ↓ 1 |
8 | Osaka Lions | Kansai | ↑ 7 |
9 | Alpha Quashers Yokohama | South Kanto | ↓ 2 |
10 | Sano | North Kanto | ↑ 3 |
11 | Nagoya Bengal Tigers | Tokai | ↑ 9 |
12 | Men In Blue Tokyo | East Kanto | ↓ 3 |
13 | Sultans of Japan | North Kanto | ↓ 1 |
14 | Gunma Stars | West Kanto | ↓ 3 |
15 | Tokyo Titans | North Kanto | ↓ 1 |
16 | Ceylon XI | North Kanto | ↓ 8 |
17 | Tokyo Phoenix | West Kanto | ↑ 1 |
18 | Wyverns | West Kanto | ↓ 2 |
19 | Kyoto United | Kansai | - |
20 | Tokyo Wombats | South Kanto | ↑ 5 |
21 | Shaheens | North Kanto | - |
22 | Saitama United | North Kanto | ↑ 1 |
23 | Royal Osaka Tigers | Kansai | ↓ 6 |
24 | MIB Challengers | East Kanto | ↓ 2 |
25 | Tsukuba Vikings | East Kanto | ↓ 1 |
26 | Tokyo Star Kings | North Kanto | - |
27 | Chiba Sharks | East Kanto | - |
28 | Tokyo Rangers | East Kanto | - |
29 | Kyoto Super Lions | Kansai | - |
30 | Mie Lions | Kansai | - |
31 | British Embassy | South Kanto | - |
32 | University XI | West Kanto | - |
33 | Doshisha Dragons | Kansai | - |
34 | Kawasaki Strikers | West Kanto | - |
35 | Tokyo Scorpion Kings | North Kanto | ↑ 1 |
36 | Tokyo Dragon | North Kanto | ↑ 1 |
37 | Osaka Lion Cubs | Kansai | ↑ 1 |
38 | Fussa Giants | West Kanto | ↑ 1 |
39 | Osaka Kings | Kansai | ↑ 1 |
40 | Tsukuba Leopards | East Kanto | ↓ 5 |
41 | Keio Knights | South Kanto | - |
42 | Kyoto Legends | Kansai | - |
43 | Rakuten | South Kanto | - |
44 | Peregrine Falcons | East Kanto | - |
45 | Sano Bears | North Kanto | - |
46 | Tokyo Rhinos | West Kanto | - |
47 | Rising Stars Warriors | East Kanto | - |
48 | Osaka Stars | Kansai | - |
49 | Kobe Tigers | Kansai | - |
50 | Rising Stars | East Kanto | - |
51 | Everest | North Kanto | - |
52 | Titans Thunders | North Kanto | - |
53 | Serendib Titans | West Kanto | - |
54 | Maverick | North Kanto | - |
55 | Roaring Tigers | South Kanto | - |
56 | KKR Renegades | Tokai | - |
57 | Keihan Blaze | Kansai | - |
58 | Myoden | East Kanto | - |
59 | Beans | West Kanto | - |
60 | Chiba Hawks | East Kanto | - |
61 | AQ Kings | South Kanto | - |
62 | Saitama Lions | North Kanto | - |
63 | Tokyo Daredevils | North Kanto | - |
64 | Saitama Royals | North Kanto | - |
65 | NCT Nagoya | Tokai | - |
66 | Adore | West Kanto | - |
67 | Shizuoka Kings | Tokai | - |
68 | Fuji | Tokai | - |
69 | Aoyama Gakuin | South Kanto | - |
70 | KKR Avengers | South Kanto | - |
Updated November 30th, 2024