Japan Cup Rankings
Rank | Club | Region | Change |
1 | Tigers | South Kanto | - |
3 | Kawasaki Knight Riders | Tokai | ↑ 1 |
2 | Tsukuba | East Kanto | ↓ 1 |
4 | Tuskers | East Kanto | - |
5 | Kobe Hawks | Kansai | - |
6 | Tokyo Falcons | East Kanto | ↑ 1 |
7 | Alpha Quashers Yokohama | South Kanto | ↑ 1 |
8 | Ceylon XI | North Kanto | ↓ 2 |
9 | Men In Blue Tokyo | East Kanto | ↑ 9 |
10 | Serendib Leos | West Kanto | ↑ 1 |
11 | Gunma Stars | West Kanto | ↑ 2 |
12 | Sultans of Japan | North Kanto | - |
13 | Sano | North Kanto | ↑ 6 |
14 | Tokyo Titans | North Kanto | - |
15 | Osaka Lions | Kansai | ↑ 2 |
16 | Wyverns | West Kanto | ↓ 7 |
17 | Royal Osaka Tigers | Kansai | ↑ 7 |
18 | Tokyo Phoenix | West Kanto | ↑ 5 |
19 | Kyoto United | Kansai | ↓ 4 |
20 | Nagoya Bengal Tigers | Tokai | ↑ 6 |
21 | Shaheens | North Kanto | ↓ 5 |
22 | MIB Challengers | East Kanto | - |
23 | Saitama United | North Kanto | ↓ 2 |
24 | Tsukuba Vikings | East Kanto | ↑ 8 |
25 | Tokyo Wombats | South Kanto | ↓ 5 |
26 | Tokyo Star Kings | North Kanto | ↑ 15 |
27 | Chiba Sharks | East Kanto | ↑ 12 |
28 | Tokyo Rangers | East Kanto | - |
29 | Kyoto Super Lions | Kansai | ↓ 18 |
30 | Mie Lions | Kansai | ↑ 22 |
31 | British Embassy | South Kanto | ↓ 4 |
32 | University XI | West Kanto | ↓ 3 |
33 | Doshisha Dragons | Kansai | ↑ 3 |
34 | Kawasaki Strikers | West Kanto | ↑ 6 |
35 | Tsukuba (2) | East Kanto | ↑ 22 |
36 | Tokyo Scorpion Kings | North Kanto | ↓ 5 |
37 | Tokyo Dragon | North Kanto | ↑ 19 |
38 | Osaka Lion Cubs | Kansai | ↑ 13 |
39 | Fussa Giants | West Kanto | ↑ 11 |
40 | Osaka Kings | Kansai | ↑ 2 |
41 | Keio Knights | South Kanto | ↑ 12 |
42 | Kyoto Legends | Kansai | ↑ 1 |
43 | Rakuten | South Kanto | ↑ 1 |
44 | Peregrine Falcons | East Kanto | ↓ 14 |
45 | Sano (2) | North Kanto | ↑ 14 |
46 | Tokyo Rhinos | West Kanto | ↑ 3 |
47 | Rising Stars Warriors | East Kanto | ↓ 2 |
48 | Osaka Stars | Kansai | ↓ 14 |
49 | Kobe Tigers | Kansai | ↑ 5 |
50 | Rising Stars | East Kanto | ↓ 25 |
51 | Everest | North Kanto | ↓ 16 |
52 | Titans Thunders | North Kanto | ↓ 15 |
53 | Serendib Titans | West Kanto | ↓ 20 |
54 | Maverick | North Kanto | ↑ 13 |
55 | Roaring Tigers | South Kanto | ↓ 8 |
56 | KKR Renegades | Tokai | ↑ 6 |
57 | Keihan Blaze | Kansai | ↓ 11 |
58 | Myoden | East Kanto | ↓ 20 |
59 | Beans | West Kanto | ↑ 5 |
60 | Chiba Hawks | East Kanto | ↓ 12 |
61 | AQ Kings | South Kanto | ↓ 6 |
62 | Saitama Lions | North Kanto | ↓ 3 |
63 | Tokyo Daredevils | North Kanto | ↑ 3 |
64 | Saitama Royals | North Kanto | ↓ 3 |
65 | NCT Nagoya | Tokai | ↑ 3 |
66 | Adore | West Kanto | ↓ 1 |
67 | Shizuoka Kings | Tokai | ↓ 7 |
68 | Fuji | Tokai | ↑ 2 |
69 | Aoyama Gakuin | South Kanto | ↓ 6 |
70 | KKR Avengers | South Kanto | ↓ 1 |
Updated October 7th, 2024